Strategy Tester Report |
||||||||||||
ICMarketsSC-MT5-3 (Build 5833) |
||||||||||||
Settings |
||||||||||||
| Expert: | Financial_Architect_AI_v3_53_DEMO | |||||||||||
| Symbol: | EURUSD | |||||||||||
| Period: | M1 (2025.01.01 - 2026.01.15) | |||||||||||
| Inputs: | ═══ SLOT 1 ═══= | |||||||||||
| Sym_1=XAUUSD | ||||||||||||
| Lot_1=0.01 | ||||||||||||
| ═══ SLOT 2 ═══= | ||||||||||||
| Sym_2=~USDCHF | ||||||||||||
| Lot_2=0.01 | ||||||||||||
| ═══ SLOT 3 ═══= | ||||||||||||
| Sym_3=~XAUUSD | ||||||||||||
| Lot_3=0.01 | ||||||||||||
| Company: | Raw Trading Ltd | |||||||||||
| Currency: | profit in pips | |||||||||||
| Initial Deposit: | 500.00 | |||||||||||
| Leverage: | 1:500 | |||||||||||
Results |
||||||||||||
| History Quality: | 100% | |||||||||||
| Bars: | 385513 | Ticks: | 17291199 | Symbols: | 1 | |||||||
| Total Net Profit: | 1 380.25 | Balance Drawdown Absolute: | 0.00 | Equity Drawdown Absolute: | 30.58 | |||||||
| Gross Profit: | 1 380.25 | Balance Drawdown Maximal: | 0.00 (0.00%) | Equity Drawdown Maximal: | 485.92 (30.09%) | |||||||
| Gross Loss: | 0.00 | Balance Drawdown Relative: | 0.00% (0.00) | Equity Drawdown Relative: | 35.70% (374.25) | |||||||
| Profit Factor: | 0.00 | Expected Payoff: | 0.74 | Margin Level: | ||||||||
| Recovery Factor: | 2.84 | Sharpe Ratio: | 2.07 | Z-Score: | 0.00 (0.00%) | |||||||
| AHPR: | 1.0007 (0.07%) | LR Correlation: | 0.99 | OnTester result: | 0 | |||||||
| GHPR: | 1.0007 (0.07%) | LR Standard Error: | 46.41 | |||||||||
| Total Trades: | 1855 | Short Trades (won %): | 0 (0.00%) | Long Trades (won %): | 1855 (100.00%) | |||||||
| Total Deals: | 3710 | Profit Trades (% of total): | 1855 (100.00%) | Loss Trades (% of total): | 0 (0.00%) | |||||||
| Largest profit trade: | 6.55 | Largest loss trade: | 0.00 | |||||||||
| Average profit trade: | 0.74 | Average loss trade: | 0.00 | |||||||||
| Maximum consecutive wins ($): | 1855 (1 380.25) | Maximum consecutive losses ($): | 0 (0.00) | |||||||||
| Maximal consecutive profit (count): | 1 380.25 (1855) | Maximal consecutive loss (count): | 0.00 (0) | |||||||||
| Average consecutive wins: | 1855 | Average consecutive losses: | 0 | |||||||||
![]() |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||
| Correlation (Profits,MFE): | 0.89 | Correlation (Profits,MAE): | 0.09 | Correlation (MFE,MAE): | 0.0604 | |||||||
![]() |
||||||||||||
| Minimal position holding time: | 0:00:01 | Maximal position holding time: | 2275:00:10 | Average position holding time: | 3:16:38 | |||||||
![]() |
||||||||||||
Orders |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Open Time | Order | Symbol | Type | Volume | Price | S / L | T / P | Time | State | Comment | ||
| 2025.01.02 01:13:28 | 2 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 01:13:28 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 02:09:35 | 3 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 02:09:35 | filled | |||||
| 2025.01.02 02:17:04 | 4 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 02:17:04 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 02:20:30 | 5 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 02:20:30 | filled | |||||
| 2025.01.02 02:51:35 | 6 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 02:51:35 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 03:05:06 | 7 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 03:05:06 | filled | |||||
| 2025.01.02 03:48:01 | 8 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 03:48:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 03:51:05 | 9 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 03:51:05 | filled | |||||
| 2025.01.02 04:27:03 | 10 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 04:27:03 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 04:27:36 | 11 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 04:27:36 | filled | |||||
| 2025.01.02 04:32:02 | 12 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 04:32:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 04:34:59 | 13 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 04:34:59 | filled | |||||
| 2025.01.02 04:43:02 | 14 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 04:43:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 04:50:45 | 15 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 04:50:45 | filled | |||||
| 2025.01.02 05:04:04 | 16 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 05:04:04 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 07:28:35 | 17 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 07:28:35 | filled | |||||
| 2025.01.02 07:45:04 | 18 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 07:45:04 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 09:23:41 | 19 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 09:23:41 | filled | |||||
| 2025.01.02 09:29:28 | 20 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 09:29:28 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 09:58:28 | 21 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 09:58:28 | filled | |||||
| 2025.01.02 10:10:00 | 22 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 10:10:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 10:42:19 | 23 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 10:42:19 | filled | |||||
| 2025.01.02 10:51:01 | 24 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 10:51:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 10:57:04 | 25 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 10:57:04 | filled | |||||
| 2025.01.02 11:13:05 | 26 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 11:13:05 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 11:16:01 | 27 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 11:16:01 | filled | |||||
| 2025.01.02 11:22:00 | 28 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 11:22:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 11:27:31 | 29 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 11:27:31 | filled | |||||
| 2025.01.02 11:31:01 | 30 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 11:31:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 12:12:26 | 31 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 12:12:26 | filled | |||||
| 2025.01.02 12:29:02 | 32 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 12:29:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 12:30:05 | 33 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 12:30:05 | filled | |||||
| 2025.01.02 12:30:41 | 34 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 12:30:41 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 12:38:02 | 35 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 12:38:02 | filled | |||||
| 2025.01.02 12:45:18 | 36 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 12:45:18 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 13:09:05 | 37 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 13:09:05 | filled | |||||
| 2025.01.02 13:22:01 | 38 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 13:22:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 14:29:40 | 39 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 14:29:40 | filled | |||||
| 2025.01.02 14:42:00 | 40 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 14:42:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 14:44:01 | 41 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 14:44:01 | filled | |||||
| 2025.01.02 14:52:00 | 42 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 14:52:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 14:54:31 | 43 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 14:54:31 | filled | |||||
| 2025.01.02 14:57:00 | 44 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 14:57:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 15:51:39 | 45 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 15:51:39 | filled | |||||
| 2025.01.02 16:00:00 | 46 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 16:00:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 16:11:30 | 47 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 16:11:30 | filled | |||||
| 2025.01.02 16:37:00 | 48 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 16:37:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 16:39:00 | 49 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 16:39:00 | filled | |||||
| 2025.01.02 16:50:00 | 50 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 16:50:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 16:54:00 | 51 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 16:54:00 | filled | |||||
| 2025.01.02 16:59:00 | 52 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 16:59:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 17:01:00 | 53 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 17:01:00 | filled | |||||
| 2025.01.02 17:03:00 | 54 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 17:03:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 17:05:00 | 55 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 17:05:00 | filled | |||||
| 2025.01.02 17:12:00 | 56 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 17:12:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 17:14:00 | 57 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 17:14:00 | filled | |||||
| 2025.01.02 17:59:00 | 58 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 17:59:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 18:16:41 | 59 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 18:16:41 | filled | |||||
| 2025.01.02 18:31:02 | 60 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 18:31:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 18:35:27 | 61 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 18:35:27 | filled | |||||
| 2025.01.02 18:44:00 | 62 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 18:44:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 18:46:00 | 63 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 18:46:00 | filled | |||||
| 2025.01.02 18:53:00 | 64 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 18:53:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 18:53:38 | 65 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 18:53:38 | filled | |||||
| 2025.01.02 19:07:12 | 66 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 19:07:12 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 19:12:00 | 67 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 19:12:00 | filled | |||||
| 2025.01.02 19:17:00 | 68 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 19:17:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 19:20:00 | 69 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 19:20:00 | filled | |||||
| 2025.01.02 19:26:00 | 70 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 19:26:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 20:03:55 | 71 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 20:03:55 | filled | |||||
| 2025.01.02 20:13:22 | 72 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 20:13:22 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 20:17:01 | 73 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 20:17:01 | filled | |||||
| 2025.01.02 20:22:02 | 74 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 20:22:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 21:37:38 | 75 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 21:37:38 | filled | |||||
| 2025.01.02 21:41:02 | 76 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 21:41:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 22:12:32 | 77 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 22:12:32 | filled | |||||
| 2025.01.02 22:36:02 | 78 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 22:36:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.02 22:43:03 | 79 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.02 22:43:03 | filled | |||||
| 2025.01.02 23:13:07 | 80 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.02 23:13:07 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 02:03:01 | 81 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 02:03:01 | filled | |||||
| 2025.01.03 02:20:36 | 82 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 02:20:36 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 02:25:43 | 83 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 02:25:43 | filled | |||||
| 2025.01.03 02:31:02 | 84 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 02:31:02 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 02:35:34 | 85 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 02:35:34 | filled | |||||
| 2025.01.03 02:40:03 | 86 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 02:40:03 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 02:48:34 | 87 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 02:48:34 | filled | |||||
| 2025.01.03 03:03:04 | 88 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 03:03:04 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 03:10:38 | 89 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 03:10:38 | filled | |||||
| 2025.01.03 03:18:03 | 90 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 03:18:03 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 04:16:04 | 91 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 04:16:04 | filled | |||||
| 2025.01.03 04:23:01 | 92 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 04:23:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 04:39:42 | 93 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 04:39:42 | filled | |||||
| 2025.01.03 04:45:24 | 94 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 04:45:24 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 04:54:07 | 95 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 04:54:07 | filled | |||||
| 2025.01.03 05:06:04 | 96 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 05:06:04 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 05:07:34 | 97 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 05:07:34 | filled | |||||
| 2025.01.03 05:30:06 | 98 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 05:30:06 | filled | FAI_DEMO_X1 | ||||
| 2025.01.03 06:21:21 | 99 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.03 06:21:21 | filled | |||||
| 2025.01.03 06:31:20 | 100 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.03 06:31:20 | filled | FAI_DEMO_X1 | ||||
| 2025.01.07 15:57:39 | 101 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.07 15:57:39 | filled | |||||
| 2025.01.07 16:01:00 | 102 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.07 16:01:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.07 16:31:28 | 103 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.07 16:31:28 | filled | |||||
| 2025.01.07 16:45:18 | 104 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.07 16:45:18 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 16:01:29 | 105 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 16:01:29 | filled | |||||
| 2025.01.08 16:16:19 | 106 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 16:16:19 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 16:22:41 | 107 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 16:22:41 | filled | |||||
| 2025.01.08 16:44:37 | 108 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 16:44:37 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 16:50:00 | 109 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 16:50:00 | filled | |||||
| 2025.01.08 16:56:00 | 110 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 16:56:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 17:03:37 | 111 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 17:03:37 | filled | |||||
| 2025.01.08 17:11:00 | 112 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 17:11:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 17:13:00 | 113 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 17:13:00 | filled | |||||
| 2025.01.08 17:23:00 | 114 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 17:23:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 17:27:38 | 115 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 17:27:38 | filled | |||||
| 2025.01.08 17:43:00 | 116 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 17:43:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 17:46:14 | 117 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 17:46:14 | filled | |||||
| 2025.01.08 17:53:00 | 118 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 17:53:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 17:56:00 | 119 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 17:56:00 | filled | |||||
| 2025.01.08 18:06:00 | 120 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 18:06:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 18:17:55 | 121 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 18:17:55 | filled | |||||
| 2025.01.08 18:36:01 | 122 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 18:36:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 18:39:00 | 123 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 18:39:00 | filled | |||||
| 2025.01.08 19:04:00 | 124 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 19:04:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.08 19:11:42 | 125 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.08 19:11:42 | filled | |||||
| 2025.01.08 19:17:01 | 126 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.08 19:17:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 13:10:04 | 127 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 13:10:04 | filled | |||||
| 2025.01.09 13:12:17 | 128 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 13:12:17 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 13:27:17 | 129 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 13:27:17 | filled | |||||
| 2025.01.09 13:40:01 | 130 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 13:40:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 13:41:15 | 131 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 13:41:15 | filled | |||||
| 2025.01.09 13:43:00 | 132 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 13:43:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 13:46:06 | 133 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 13:46:06 | filled | |||||
| 2025.01.09 13:56:05 | 134 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 13:56:05 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 14:04:40 | 135 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 14:04:40 | filled | |||||
| 2025.01.09 14:10:30 | 136 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 14:10:30 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 14:12:02 | 137 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 14:12:02 | filled | |||||
| 2025.01.09 14:30:03 | 138 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 14:30:03 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 14:33:28 | 139 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 14:33:28 | filled | |||||
| 2025.01.09 14:43:38 | 140 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 14:43:38 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 14:46:15 | 141 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 14:46:15 | filled | |||||
| 2025.01.09 14:49:01 | 142 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 14:49:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 14:53:01 | 143 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 14:53:01 | filled | |||||
| 2025.01.09 15:11:29 | 144 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 15:11:29 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 15:19:01 | 145 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 15:19:01 | filled | |||||
| 2025.01.09 15:30:00 | 146 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 15:30:00 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 15:34:56 | 147 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 15:34:56 | filled | |||||
| 2025.01.09 15:41:01 | 148 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 15:41:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.09 15:43:01 | 149 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.09 15:43:01 | filled | |||||
| 2025.01.09 15:46:04 | 150 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.09 15:46:04 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 08:32:42 | 151 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 08:32:42 | filled | |||||
| 2025.01.10 08:41:03 | 152 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.10 08:41:03 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 08:42:32 | 153 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 08:42:32 | filled | |||||
| 2025.01.10 09:11:03 | 154 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.10 09:11:03 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 09:18:15 | 155 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 09:18:15 | filled | |||||
| 2025.01.10 09:24:29 | 156 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.10 09:24:29 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 09:28:02 | 157 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 09:28:02 | filled | |||||
| 2025.01.10 09:34:53 | 158 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.10 09:34:53 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 09:37:02 | 159 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 09:37:02 | filled | |||||
| 2025.01.10 09:40:15 | 160 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.10 09:40:15 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 09:50:15 | 161 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 09:50:15 | filled | |||||
| 2025.01.10 10:06:01 | 162 | XAUUSD | buy | 0.01 / 0.01 | 0.00 | 2025.01.10 10:06:01 | filled | FAI_DEMO_X1 | ||||
| 2025.01.10 10:06:36 | 163 | XAUUSD | sell | 0.01 / 0.01 | 0.00 | 2025.01.10 10:06:36 | filled | |||||
